MIAMI, USA

Miami, USA is the location of the North America Intercontinental Marathon ® and the seventh and final marathon during the World Marathon Challenge ®.

Miami is an international city at Florida's southeastern tip. Its Cuban influence is reflected in the cafes and cigar shops that line Calle Ocho in Little Havana. On barrier islands across the turquoise waters of Biscayne Bay is Miami Beach, home to South Beach. This glamorous neighborhood is famed for its colorful art deco buildings, white sand, surfside hotels and trendsetting nightclubs.

The North America Intercontinental Marathon will take place at South Beach, Miami on February 6th. The event is scheduled to start near 5th Street and Serpentine, and the course consists of five loops of 8.43 km along the world famous path / boardwalk on the Atlantic Ocean.

2023 WMC - Timetable

Race wdt_ID Date Race Location Local Start Time
1 1 Jan 31 Antarctica Intercontinental Marathon Novo, Antarctica TBD
2 3 Feb 1 Africa Intercontinental Marathon Sea Point Promenade, Cape Town TBD
3 4 Feb 2 Australia Intercontinental Marathon Burswood, Perth TBD
4 5 Feb 3 Asia Intercontinental Marathon The Beach, Dubai TBD
5 6 Feb 4 Europe Intercontinental Marathon Jarama F1 Circuit, Madrid, Spain TBD
6 7 Feb 5 South America Intercontinental Marathon Beira.mar (Iraceema Teresa Hinko St.), Fortaleza, Brazil TBD
7 8 Feb 6 North America Intercontinental Marathon South Beach, Miami TBD
Race Date Race Location Local Start Time

2020 Men's Results North America

wdt_ID Pos Name Surname Time
209 1 Philippe Richet 3:32:26
210 2 Luke Wigman 3:35:46
211 3 Milosz Pasiecznik 3:45:53
212 4 Potenciano Larrazabal III 4:06:30
213 5 Olivier Thiriet 4:06:35
214 6 Mitsuo Moriya 4:13:50
215 7 Rick Steele 4:19:01
216 8 Lukasz Urbaniak 4:21:56
217 9 Lars Crusius 4:23:04
218 10 Steve Scott 4:30:04
219 11 Krzysztof Stepien 4:44:05
220 12 Aditya Raj 5:13:05
221 13 Graham Fowke 5:21:20
222 13 Mark Harrod 5:21:20
223 15 Christopher Yanney 5:29:08
224 16 Wing Keung Chik 5:47:40
225 17 Brian Cronin 5:53:50
226 18 Luis Allen 6:10:01
227 18 Mark Nassi 6:16:49
228 20 Jonathan Negretti 6:23:37
229 21 Roger Comish 6:29:38
Pos Name Surname Time

2020 Women's Results North America

wdt_ID Pos Name Surname Time
230 1 Kristina Schou Madsen 3:31:54
231 2 Jessica Jones 3:32:05
232 3 Nontu Mgabhi 4:01:58
233 4 Suzanne McKeen 4:04:38
234 5 Janine Canham 4:38:38
235 6 Linda Carrier 4:50:19
236 7 Rebecca Mitchell 4:53:16
237 8 Gina Chapman-Davies 5:15:40
238 9 Alicia Kletter 5:24:00
239 10 Keri Mandell 5:53:37
240 11 Jennifer Solomon 6:24:02
Pos Name Surname Time

2020 Men's Half Marathon Results North America

wdt_ID Pos Name Surname Time
149 1 Ashok Arora 6:45:51
Pos Name Surname Time

2020 Women"s Half Marathon Results North America

wdt_ID Pos Name Surname Time
149 1 Nicole Chik 3:01:56
150 2 Suzie Williams Zellers 3:36:40
151 3 Brandi Myers 3:21:54
Pos Name Surname Time

2020 Women's 10 km Results North America

wdt_ID Pos Name Surname Time
151 1 Nicole Chik 1:13:05
Pos Name Surname Time

2019 Men's Results North America

wdt_ID Pos Name Surname Time
160 1 Michael Wardian 2:53:03
161 2 Petr Vabrousek 3:04:23
162 3 Arno van Triest 3:08:31
163 4 Kevin Cochrane 3:22:58
164 5 Aimin Pu 3:23:22
165 6 David Field 3:27:15
166 7 Eric Tozer 3:32:02
167 8 Mark Cooper 3:39:46
168 9 Eravanan Rao 4:03:25
169 10 Peter McGarry 4:08:47
170 11 Matt Buck 4:13:19
171 12 Michael Crome 4:17:13
172 13 Ross Taggart 4:35:32
173 14 Mark Hamlin 4:38:00
174 15 Joao Netto 4:49:05
175 16 Christopher Jonns 4:53:50
176 17 Greg Nance 5:00:00
177 18 Djalma Moura 5:06:01
178 19 Luke Nolan 5:06:30
179 20 Jun Cao 5:20:46
180 20 Fei Luo 5:20:46
181 22 Luke Hepworth 5:26:30
182 23 Mikkel Nielsen 6:40:49
183 24 Dan Little 7:18:32
Pos Name Surname Time

2019 Women's Results North America

wdt_ID Pos Name Surname Time
162 1 Susannah Gill 3:26:24
163 2 Kristina Schou Madsen 3:27:35
164 3 Stephanie Gicquel 3:34:32
165 4 Meriem Achab Zekri 4:33:56
166 5 Linda Carrier 4:41:13
167 6 Louisa Birkhahn 4:56:15
168 7 Sandra Suckling 5:18:16
169 8 Olesya Maztynyuk 5:24:46
170 9 Shirley Parry 5:30:11
171 10 Sara Bennett 6:09:08
172 11 Heather Carr 6:22:51
173 12 Linda Quirk 6:34:49
174 13 Sasie Smittipatana 6:40:49
175 14 Emma Clair Dumont 6:57:59
176 15 Gloria Lau 7:05:34
Pos Name Surname Time

2019 Men's Half Marathon Results North America

wdt_ID Pos Name Surname Time
139 1 Filip Vabrousek 1:27:16
140 2 Jeremie Gicquel 2:34:00
Pos Name Surname Time

2019 Women's Half Marathon Results North America

wdt_ID Pos Name Surname Time
138 1 Julie LaForge 3:09:00
139 2 Ginny Turner 3:42:00
Pos Name Surname Time

2018 Men's Results North America

wdt_ID Pos Name Surname Time
125 1 Gary Thornton 3:21:19
126 2 Jason Cousins 3:41:16
127 3 Jared Blank 4:03:36
128 3 JP Caudill 4:03:36
129 3 Scott Coey 4:03:36
130 3 Joshua Cohen 4:03:36
131 3 Dorn Wenninger 4:03:36
132 8 Nick Wishart 4:15:48
133 9 David Harris 4:27:03
134 10 Martin Franklin 4:29:17
135 11 Andrew Brooks 4:33:45
136 11 Brian Winter 4:33:45
137 13 Dave McGillivray 4:34:42
138 14 James Alderson 4:35:36
139 14 Steve Birnie 4:35:36
140 16 Gareth Evans 4:53:03
141 17 Alain d'Andria 4:53:59
142 18 David Samson 4:55:26
143 19 Jonathan Terrell 5:18:18
144 20 Thomas Taut 5:18:58
145 21 Graham Gillespie 5:27:56
146 22 Brad Miller 5:31:09
147 23 Josh Samson 5:35:06
148 24 Feibao Jin 5:48:49
149 25 Xiaobo Li 5:52:12
150 26 Nicholas Appell 5:52:52
151 27 Jason Huang 5:54:28
152 28 Mike Hill 5:54:49
153 29 John Silverman 5:54:51
154 30 Robert Owens 6:09:02
155 31 Jianhong Li 6:15:45
156 32 Jeff Conine 6:23:05
157 33 PJ Loyello 7:00:12
158 33 Mitch Moser 7:00:12
159 35 Bret Parker 7:41:22
Pos Name Surname Time

2018 Women's Results North America

wdt_ID Pos Name Surname Time
150 1 Becca Pizzi 3:51:11
151 2 Meghan Newcomer 4:08:20
152 3 Sarah Lacina 4:23:45
153 4 Renee De Marsh 4:36:52
154 5 Cara Nelson 4:37:23
155 6 Carrie Lavigne 4:37:44
156 7 Kelly Allen McLay 4:38:56
157 8 Deb Carneol 4:55:27
158 9 Mikayla Wingle 5:27:08
159 10 Pushpa Chandra 5:46:14
160 11 Gulzhamal DeFelice 6:22:38
161 12 Heather Brien 6:58:53
Pos Name Surname Time

2018 Men's Half Marathon Results North America

wdt_ID Pos Name Surname Time
139 1 Byron Ball 2:57:07
Pos Name Surname Time

2018 Women's Half Marathon Results North America

wdt_ID Pos Name Surname Time
138 1 Sarah Reinertsen 2:29:26
Pos Name Surname Time

2018 Assisted in Wheelchair Marathon Results North America

wdt_ID Pos Name Surname Time
139 1 Johanna Garvin 4:36:36
Pos Name Surname Time

2017 Men's Results North America

wdt_ID Pos Name Surname N America
1 1 Michael Wardian 02:37:56
2 2 Petr Vabrousek 02:55:10
3 3 Luke Wigman 03:00:44
4 4 Patrick Charlebois 03:15:26
5 5 Ryan Hall 03:15:38
6 6 Martin Molsater 03:28:20
7 7 Patrick Cande 03:37:51
8 8 Rajesh Patel 03:32:02
9 9 Daniel Palko 04:09:00
10 10 Ibrar Ali 04:05:02
11 11 Xiaobin Qiu 03:47:02
12 12 Xiaobai Li 04:00:46
13 13 Winston Fisher 04:32:13
14 14 John O'Regan 05:05:30
15 15 Eric Xin 04:29:15
16 16 Stephen Hearn 05:17:10
17 17 Wing Chik 05:02:01
18 18 Matthew Barnett 04:07:57
19 19 Mauro Garza 05:20:29
20 20 Paul Grealish 05:53:36
21 21 Cristian Sieveking 05:53:36
22 22 Glen Avery 05:44:37
23 23 Yadi Guan * 06:05:29
25 * denotes person who did not complete all seven marathons
Pos Name Surname N America

2017 Women's Results North America

wdt_ID Pos Name Surname North America
1 1 Silvana Camelio 3:58:11
2 2 Guoping Xie 4:04:28
3 3 Nahilia Hernandez 4:16:45
4 4 BethAnn Telford 4:27:56
5 5 Celene Loo 4:31:34
6 6 Georgina Acons 4:34:13
7 7 Sinead Kane 5:05:30
8 8 Catherine Sun 5:35:19
9 9 Judy Scrine 5:55:15
Pos Name Surname North America

2016 Men's Results North America

wdt_ID Pos Name Surname N America
25 1 Daniel Cartica 3:28:49
26 2 Calum Ramm 3:28:48
27 3 Robert Weeks 4:00:06
28 4 James Alderson 4:17:10
29 5 Yusuke Mamada 4:20:25
30 6 Hassan Baraka 4:24:15
31 7 Stefan Aumann 4:28:03
32 8 Masao Maki 5:20:26
33 9 Patrick Fallon 5:34:17
34 10 Boon Ong 4:52:20
35 11 Phing Ong 4:52:20
Pos Name Surname N America

2016 Women's Results North America

wdt_ID Pos Name Surname North America
10 1 Becca Pizzi 3:41:20
11 2 Demelza Alderson 4:17:10
12 3 Heather Hawkins 4:46:12
13 4 Sarah Ames 6:04:10
Pos Name Surname North America

2015 Men's Results North America

wdt_ID Pos Name Surname N America
45 1 Douglas Wilson 3:41:28
46 2 David Gething 3:41:49
47 3 James Love 3:46:15
48 4 Marcelo Alves 4:04:38
49 5 James Danaher 4:19:41
50 6 Pierre Wolkonsky 4:21:31
51 7 Jon O'Shea 4:44:20
52 8 Tim Durbin 5:23:04
53 9 Ted Jackson 6:36:01
Pos Name Surname N America

2015 Women's Results North America

wdt_ID Pos Name Surname North America
14 1 Marianna Zaikova 5:06:51
Pos Name Surname North America

North America

Area: 24 million km² / 9 million sq mi
Population: 529 million

North America is a continent of enormous diversity, with vast mountain ranges, grassy plains, hot deserts and frozen ice caps. In the south lie the tropical islands of the Carribean and the rain forests of South America. To the far north, a polar ice cap 3km thick covers most of Greenland. Most North Americans live in the large cities of the east and west coasts.

NORTH AMERICA Info

  • The landmass of North America represents about 4.8% of the planet’s surface or about 16.5% of its land area.
  • Its population of nearly 529 million people represents about 7.5% of the human population.
  • The majority of the continent's landmass is dominated by Canada, the United States and Mexico with smaller states located in Central America and the Caribbean state.
  • It is the third largest continent by area and the fourth largest in terms of population.
  • Geographically the continent is located entirely within the Northern Hemisphere and almost completely within the Western Hemisphere.
  • It is bordered by three oceans and one sea; Arctic Ocean (north), Atlantic Ocean (east), Pacific Ocean (west and south) and the Caribbean Sea (southeast).
  • The first people to live in North America were Paleoindians who arrived during the last glacial period by crossing the Bering land bridge.
  • Mexico City is the largest city in North America.
  • The highest mountain in North America is Mt. McKinley in Alaska at 6,194 metres and the longest river is the Mississippi.
  • The largest country by population is the United States while Canada is the largest country by landmass.

Miami (USA, North America)

Miami is the location of the seventh and final marathon during the 2023 World Marathon Challenge.

Location Expected Temperature °C
Novolazarevskaya / Novo -10
Cape Town, South Africa +25
Perth, Australia +25
Dubai, UAE +25
Madrid, Spain +5
Fortaleza, Brazil +25
Miami, USA +25

MARATHON 7/7

Miami, USA

6th FEBRUARY 2023

Marathon in Miami

World Marathon Challenge

The World Marathon Challenge ® is a logistical and physical challenge to run seven marathons on seven continents in seven days. Competitors must run the standard 42.2 km marathon distance in Antarctica, Africa, Australia, Asia, Europe, South America and North America within 168 hours, or 7 days. The clock starts when the first marathon begins in Antarctica.

© 2009 - 2021 WORLD MARATHON CHALLENGE | All rights reservedWEBSITE DESIGN by MANNA DESIGN.

TOP
});