MADRID, SPAIN

Madrid, Spain is the location of the Europe Intercontinental Marathon ™ which is the fifth marathon during the World Marathon Challenge ®.

Madrid, Spain's central capital, is a city of elegant boulevards and expansive, manicured parks such as the Buen Retiro. It’s renowned for its rich repositories of European art, including the Prado Museum’s works by Goya, Velázquez and other Spanish masters. The heart of old Hapsburg Madrid is the portico-lined Plaza Mayor, and nearby is the baroque Royal Palace and Armory, displaying historic weaponry.

The Europe Intercontinental Marathon will take place at Jarama Formula 1 Circuit, Madrid on February 4th. The event consists of eleven loops of the 3.85 km racetrack that was once home to the Spanish Grand Prix.

2023 WMC - Timetable

Race wdt_ID Date Race Location Local Start Time
1 1 Jan 31 Antarctica Intercontinental Marathon Novo, Antarctica TBD
2 3 Feb 1 Africa Intercontinental Marathon Sea Point Promenade, Cape Town TBD
3 4 Feb 2 Australia Intercontinental Marathon Burswood, Perth TBD
4 5 Feb 3 Asia Intercontinental Marathon The Beach, Dubai TBD
5 6 Feb 4 Europe Intercontinental Marathon Jarama F1 Circuit, Madrid, Spain TBD
6 7 Feb 5 South America Intercontinental Marathon Beira.mar (Iraceema Teresa Hinko St.), Fortaleza, Brazil TBD
7 8 Feb 6 North America Intercontinental Marathon South Beach, Miami TBD
Race Date Race Location Local Start Time

2020 Men's Results Europe

wdt_ID Pos Name Surname Time
186 1 Chen Huang 3:14:32
187 2 Olivier Thiriet 3:18:25
188 3 Rick Steele 3:22:14
189 4 Milosz Pasiecznik 3:25:08
190 5 Philippe Richet 3:40:19
191 6 Lars Crusius 3:40:25
192 7 Luke Wigman 3:45:33
193 7 Lukasz Urbaniak 3:50:51
194 9 Steve Scott 3:58:13
195 10 Mitsuo Moriya 4:03:40
196 11 Graham Fowke 4:05:35
197 12 Krzysztof Stepien 4:09:21
198 12 Potenciano Larrazabal III 4:26:58
199 14 Christopher Yanney 4:39:14
200 15 Jonathan Negretti 4:40:19
201 16 Aditya Raj 4:43:38
202 17 Brian Cronin 4:45:48
203 18 Wing Keung Chik 4:54:45
204 18 Mark Nassi 4:56:04
205 20 Mark Harrod 5:20:24
206 21 Ashok Arora 5:26:56
207 23 Roger Comish 6:09:36
208 24 Luis Allen 6:19:45
Pos Name Surname Time

2020 Women's Results Europe

wdt_ID Pos Name Surname Time
209 1 Kristina Schou Madsen 3:18:25
210 2 Jessica Jones 3:23:19
211 3 Suzanne McKeen 3:43:57
212 4 Nontu Mgabhi 3:46:33
213 5 Linda Carrier 4:12:30
214 6 Alicia Kletter 4:32:44
215 7 Janine Canham 4:34:35
216 8 Keri Mandell 5:13:47
217 9 Gina Chapman-Davies 5:33:13
218 10 Rebecca Mitchell 5:56:34
219 10 Jennifer Solomon 5:56:34
Pos Name Surname Time

2020 Women's Half Marathon Results Europe

wdt_ID Pos Name Surname Time
149 1 Suzie Williams Zellers 3:19:33
150 2 Brandi Myers 3:22:47
Pos Name Surname Time

2020 Women's 10 km Results Europe

wdt_ID Pos Name Surname Time
151 1 Nicole Chik 1:12:55
Pos Name Surname Time

2019 Men's Results Europe

wdt_ID Pos Name Surname Time
126 1 Michael Wardian 2:56:02
127 2 Petr Vabrousek 3:09:49
128 3 Arno van Triest 3:33:02
129 4 Mark Cooper 3:47:15
130 5 David Field 3:58:17
131 6 Kevin Cochrane 3:59:39
132 7 Peter McGarry 4:14:44
133 7 Eric Tozer 4:14:44
134 9 Aimin Pu 4:23:49
135 10 Michael Crome 4:24:48
136 11 Matt Buck 4:26:48
137 12 Eravanan Rao 4:38:32
138 13 Luke Nolan 5:02:04
139 14 Mark Hamlin 5:23:00
140 15 Jun Cao 5:31:32
141 15 Fei Luo 5:31:32
142 17 Djalma Moura 5:32:25
143 18 Christopher Jonns 5:34:27
144 19 Joao Netto 5:49:46
145 20 Ross Taggart 5:54:13
146 21 Greg Nance 5:58:59
147 22 Mikkel Nielsen 6:26:59
148 23 Luke Hepworth 6:32:34
149 24 Dan Little 6:50:35
Pos Name Surname Time

2019 Women's Results Europe

wdt_ID Pos Name Surname Time
151 1 Susannah Gill 3:11:49
152 2 Kristina Schou Madsen 3:12:02
153 3 Stephanie Gicquel 3:36:30
154 4 Meriem Achab Zekri 4:31:40
155 5 Linda Carrier 4:41:27
156 6 Sandra Suckling 5:39:39
157 7 Shirley Parry 5:48:46
158 8 Linda Quirk 6:03:55
159 9 Sasie Smittipatana 6:26:59
160 10 Emma Clair Dumont 6:49:13
161 11 Sara Bennett 7:11:50
162 11 Heather Carr 7:11:50
163 13 Gloria Lau 7:12:21
Pos Name Surname Time

2019 Men's Half Marathon Results Europe

wdt_ID Pos Name Surname Time
139 1 Filip Vabrousek 1:34:06
140 2 Jeremie Gicquel 2:09:50
Pos Name Surname Time

2019 Women's Half Marathon Results Europe

wdt_ID Pos Name Surname Time
138 1 Julie LaForge 3:45:02
139 2 Ginny Turner 4:05:52
Pos Name Surname Time

2018 Men's Results Europe

wdt_ID Pos Name Surname Time
90 1 Gary Thornton 3:19:28
91 2 JP Caudill 4:01:18
92 2 Scott Coey 4:01:18
93 2 Joshua Cohen 4:01:18
94 2 Jason Cousins 4:01:18
95 2 Nick Wishart 4:01:18
96 7 David Harris 4:10:01
97 8 Brian Winter 4:28:04
98 9 James Alderson 4:38:15
99 9 Steve Birnie 4:38:15
100 11 Dorn Wenninger 4:41:47
101 12 Alain d'Andria 4:42:34
102 13 Dave McGillivray 4:42:52
103 14 Nicholas Appell 4:53:16
104 15 Martin Franklin 4:58:22
105 16 Thomas Taut 5:13:20
106 17 Graham Gillespie 5:13:32
107 18 Gareth Evans 5:15:50
108 19 Brad Miller 5:20:20
109 20 Jared Blank 5:25:59
110 21 Josh Samson 5:26:37
111 22 Andrew Brooks 5:34:15
112 23 Jonathan Terrell 6:00:54
113 24 John Silverman 6:02:16
114 25 Mike Hill 6:12:16
115 25 Feibao Jin 6:12:52
116 27 Jason Huang 6:15:48
117 28 David Samson 6:30:35
118 29 Robert Owens 6:32:30
119 30 Xiaobo Li 6:38:28
120 30 Jianhong Li 6:38:28
121 30 Xiaowu Wang 6:38:28
122 33 Mitch Moser 6:59:00
123 34 PJ Loyello 7:39:21
124 34 Jeff Conine 7:39:21
125 36 Bret Parker 9:16:41
Pos Name Surname Time

2018 Women's Results Europe

wdt_ID Pos Name Surname Time
138 1 Becca Pizzi 3:59:49
139 2 Meghan Newcomer 4:21:57
140 3 Gulzhamal DeFelice 4:39:46
141 4 Renee De Marsh 4:42:20
142 5 Carrie Lavigne 4:46:12
143 6 Cara Nelson 4:47:38
144 7 Deb Carneol 5:20:50
145 8 Kelly Allen McLay 5:25:13
146 9 Sarah Lacina 5:39:42
147 10 Heather Brien 6:14:39
148 11 Rongqi Song 6:38:28
149 12 Pushpa Chandra 7:16:22
150 13 Mikayla Wingle 7:39:21
Pos Name Surname Time

2018 Men's Half Marathon Results Europe

wdt_ID Pos Name Surname Time
139 1 Byron Ball 2:48:33
Pos Name Surname Time

2018 Women's Half Marathon Results Europe

wdt_ID Pos Name Surname Time
138 1 Sarah Reinertsen 3:02:35
Pos Name Surname Time

2018 Assisted in Wheelchair Marathon Results Europe

wdt_ID Pos Name Surname Time
139 1 Johanna Garvin 4:38:15
Pos Name Surname Time

2017 Men's Results Europe

wdt_ID Pos Name Surname Europe
1 1 Michael Wardian 02:42:35
2 2 Petr Vabrousek 03:04:39
3 3 Luke Wigman 03:05:37
4 4 Patrick Charlebois 03:05:20
5 5 Ryan Hall 03:41:41
6 6 Martin Molsater 03:37:45
7 7 Patrick Cande 03:43:00
8 8 Rajesh Patel 03:39:40
9 9 Daniel Palko 03:51:02
10 10 Ibrar Ali 03:47:20
11 11 Xiaobin Qiu 04:06:42
12 12 Xiaobai Li 03:57:13
13 13 Winston Fisher 04:32:40
14 14 John O'Regan 04:44:44
15 15 Eric Xin 04:20:12
16 16 Stephen Hearn 04:44:54
17 17 Wing Chik 05:08:56
18 18 Matthew Barnett 04:50:10
19 19 Mauro Garza 04:59:03
20 20 Paul Grealish 05:23:42
21 21 Cristian Sieveking 05:23:42
22 22 Glen Avery 05:47:56
23 n/a Yadi Guan * 05:05:35
25 * denotes person who did not complete all seven marathons
Pos Name Surname Europe

2017 Women's Results Europe

wdt_ID Pos Name Surname Europe
1 1 Silvana Camelio 4:08:09
2 2 Guoping Xie 4:14:04
3 3 Georgina Acons 4:22:24
4 4 Nahilia Hernandez 4:42:29
5 5 Celene Loo 4:41:00
6 6 Sinead Kane 4:44:44
7 7 BethAnn Telford 4:18:16
8 8 Catherine Sun 5:32:11
9 9 Judy Scrine 5:26:25
Pos Name Surname Europe

2016 Men's Results Europe

wdt_ID Pos Name Surname Europe
25 1 Daniel Cartica 3:39:28
26 2 Calum Ramm 3:39:28
27 3 Yusuke Mamada 4:19:08
28 4 Robert Weeks 4:35:42
29 5 Hassan Baraka 4:46:22
30 6 James Alderson 4:53:57
31 7 Stefan Aumann 4:55:54
32 8 Boon Ong 5:27:30
33 9 Phing Ong 5:27:30
34 10 Patrick Fallon 5:33:44
35 11 Masao Maki 5:54:55
Pos Name Surname Europe

2016 Women's Results Europe

wdt_ID Pos Name Surname Europe
10 1 Becca Pizzi 3:48:59
11 2 Demelza Alderson 4:53:57
12 3 Heather Hawkins 5:03:41
13 4 Sarah Ames 6:35:10
Pos Name Surname Europe

2015 Men's Results Europe

wdt_ID Pos Name Surname Europe
54 1 David Gething 3:36:06
55 2 Douglas Wilson 3:36:21
56 3 James Love 4:07:56
57 4 James Danaher 4:31:47
58 5 Marcelo Alves 4:37:44
59 6 Jon O'Shea 4:53:14
60 7 Pierre Wolkonsky 5:00:33
61 8 Tim Durbin 5:24:35
62 9 Ted Jackson 6:16:56
Pos Name Surname Europe

2015 Women's Results Europe

wdt_ID Pos Name Surname Europe
14 1 Marianna Zaikova 5:29:31
Pos Name Surname Europe

Europe

Area: 10 million km² / 4 million sq mi
Population: 743 million

Europe's landscape ranges from the frozen tundra and forests of the north to the hot, dry hills of the Mediterranean region. Vast fertile grasslands stretch between the mountains of the Alps in the west and Ural Mountains in the east, which separate Europe from Asia. Europe is a crowded continent with over 40 different countries.

EUROPE Info

  • Europe is the second smallest continent in terms of landmass but it has the third highest population.
  • It is bordered by the Arctic Ocean (north), the Atlantic Ocean (west), the Mediterranean Sea (south) and the Black Sea and its connect waterways (southeast).
  • The continent represents just 2% of the Earth’s surface and about 6.8% of its landmass area.
  • The largest country that lies wholly within Europe is the Ukraine while Vatican City is the smallest independent state.
  • For the past 20 years the population of Europe has been practically static with the birth and death rates remaining constant.
  • The highest point is El'brus, in the Caucasus Mountains of the Russian Federation and the longest river is the Volga, also in Russia.
  • The whole of Europe is only 2% larger than Canada.
  • The common currency that is used by many states in Europe, called Euro, was introduced in 2002.

Madrid (Spain, Europe)

Madrid is the location of the fifth marathon during the 2023 World Marathon Challenge.

Location Expected Temperature °C
Novolazarevskaya / Novo -10
Cape Town, South Africa +25
Perth, Australia +25
Dubai, UAE +25
Madrid, Spain +5
Fortaleza, Brazil +25
Miami, USA +25

MARATHON 5/7

Madrid, Spain

4th FEBRUARY 2023

Europe Marathon

World Marathon Challenge

The World Marathon Challenge ® is a logistical and physical challenge to run seven marathons on seven continents in seven days. Competitors must run the standard 42.2 km marathon distance in Antarctica, Africa, Australia, Asia, Europe, South America and North America within 168 hours, or 7 days. The clock starts when the first marathon begins in Antarctica.

© 2009 - 2021 WORLD MARATHON CHALLENGE | All rights reservedWEBSITE DESIGN by MANNA DESIGN.

TOP
});