NOVO, ANTARCTICA

Novolazarevskaya (Novo) is the location of the Antarctica Intercontinental Marathon ™, the first marathon of the World Marathon Challenge ®.

'Novo' is located within the Antarctic Circle on the Antarctica landmass. The location has a private camp operating during the Antarctic summer (November through February).

The Antarctica Intercontinental Marathon will take place at Novo’s aircraft ice runway on January 31st. The event is on a route measured and approved by the Antarctica Athletics Federation (AAF) and consists of eight loops of the 5.25 km perimeter of the runway.

2023 WMC - Timetable

Race wdt_ID Date Race Location Local Start Time
1 1 Jan 31 Antarctica Intercontinental Marathon Novo, Antarctica TBD
2 3 Feb 1 Africa Intercontinental Marathon Sea Point Promenade, Cape Town TBD
3 4 Feb 2 Australia Intercontinental Marathon Burswood, Perth TBD
4 5 Feb 3 Asia Intercontinental Marathon The Beach, Dubai TBD
5 6 Feb 4 Europe Intercontinental Marathon Jarama F1 Circuit, Madrid, Spain TBD
6 7 Feb 5 South America Intercontinental Marathon Beira.mar (Iraceema Teresa Hinko St.), Fortaleza, Brazil TBD
7 8 Feb 6 North America Intercontinental Marathon South Beach, Miami TBD
Race Date Race Location Local Start Time

2020 Men's Results Antarctica

wdt_ID Pos Name Surname Time
90 1 Graham Fowke 4:06:31
117 2 Milosz Pasiecznik 4:15:25
118 2 Lukasz Urbaniak 4:15:25
119 4 Chen Huang 4:34:05
120 5 Luke Wigman 4:44:45
121 6 Philippe Richet 4:50:13
122 7 Oleg Kruglov 4:54:20
123 8 Mark Harrod 5:08:41
124 9 Lars Crusius 5:14:18
125 9 Olivier Thiriet 5:14:38
126 11 Krzysztof Stepien 5:19:12
127 12 Christopher Yanney 5:39:50
128 13 Rick Steele 5:57:23
129 13 Mitsuo Moriya 5:57:23
130 15 Steve Scott 6:25:40
131 16 Mark Nassi 6:43:27
132 17 Potenciano Larrazabal III 6:44:47
133 18 Jonathan Negretti 7:00:15
134 19 Roger Comish 7:18:02
135 20 Ashok Arora 7:21:08
136 20 Aditya Raj 7:21:08
137 22 Wing Keung Chik 7:32:29
138 23 Luis Allen 8:22:51
Pos Name Surname Time

2020 Women's Results Antarctica

wdt_ID Pos Name Surname Time
139 1 Kristina Schou Madsen 3:54:20
140 2 Jessica Jones 4:24:02
141 3 Suzanne McKeen 5:54:58
142 4 Nontu Mgabhi 6:51:11
143 5 Keri Mandell 6:56:33
144 6 Linda Carrier 7:06:41
145 7 Rebecca Mitchell 7:07:08
146 8 Gina Chapman-Davies 7:15:52
147 9 Alicia Kletter 7:35:29
148 10 Jennifer Solomon 7:47:32
Pos Name Surname Time

2020 Men's Half Marathon Results Antarctica

wdt_ID Pos Name Surname Time
149 1 Brian Cronin 4:24:53
Pos Name Surname Time

2020 Women's Half Marathon Results Antarctica

wdt_ID Pos Name Surname Time
149 1 Janine Canham 4:02:13
150 2 Suzie Williams Zellers 5:37:04
Pos Name Surname Time

2020 Women's 10 km Results Antarctica

wdt_ID Pos Name Surname Time
156 1 Nicole Chik 3:17:59
157 2 Brandi Myers 3:25:02
Pos Name Surname Time

2019 Men's Results Antarctica

wdt_ID Pos Name Surname Time
90 1 Michael Wardian 3:16:43
91 2 Petr Vabrousek 3:39:02
92 3 Arno van Triest 3:49:55
93 4 David Field 4:00:26
94 5 Kevin Cochrane 4:05:48
95 6 Mark Cooper 4:07:36
96 7 Greg Nance 4:08:56
97 8 Eric Tozer 4:11:35
98 9 Djalma Moura 4:29:02
99 10 Aimin Pu 4:46:19
100 11 Peter McGarry 4:52:11
101 12 Luke Nolan 4:57:45
102 13 Matt Buck 4:59:12
103 14 Eravanan Rao 5:28:10
104 15 Michael Crome 5:29:54
105 16 Luke Hepworth 5:35:36
106 17 Joao Netto 5:41:58
107 18 Mark Hamlin 5:43:53
108 19 Ross Taggart 5:58:53
109 20 Jun Cao 6:02:49
110 20 Fei Luo 6:02:49
114 22 Christopher Johns 6:11:23
115 23 Mikkel Nielsen 6:55:47
116 24 Dan Little 7:11:22
Pos Name Surname Time

2019 Women's Results Antarctica

wdt_ID Pos Name Surname Antarctica
138 1 Kristina Schou Madsen 3:47:41
139 2 Susannah Gill 3:53:55
140 3 Stephanie Gicquel 4:05:11
141 4 Meriem Achab Zekri 4:39:57
142 5 Shirley Parry 6:03:45
143 6 Sandra Suckling 6:09:20
144 7 Julie LaForge 6:12:50
145 8 Linda Carrier 6:19:20
146 9 Sara Bennett 6:21:32
147 10 Emma Clair Dumont 6:54:58
148 11 Sasie Smittipatana 6:55:47
149 12 Linda Quirk 6:58:43
150 13 Heather Carr 7:21:06
151 14 Gloria Lau 8:11:32
Pos Name Surname Antarctica

2019 Men's Half Marathon Results Antarctica

wdt_ID Pos Name Surname Time
139 1 Filip Vabrousek 1:38:31
140 2 Jeremie Gicquel 1:57:05
Pos Name Surname Time

2019 Women's Half Marathon Results Antarctica

wdt_ID Pos Name Surname Time
138 1 Linda LaForge 3:06:25
139 2 Ginny Turner 4:37:10
Pos Name Surname Time

2018 Men's Results Antarctica

wdt_ID Pos Name Surname Time
54 1 Gary Thornton 2:58:39
55 2 Jason Cousins 3:44:56
56 3 Scott Coey 3:52:47
57 4 Joshua Cohen 3:55:05
58 5 Jared Blank 4:05:12
59 6 JP Caudill 4:09:37
60 7 Dorn Wenninger 4:21:44
61 8 Nick Wishart 4:22:45
62 9 David Harris 4:24:29
63 10 Andrew Brooks 4:31:40
64 10 Brian Winter 4:31:40
65 12 Gareth Evans 4:40:34
66 12 Martin Franklin 4:40:34
67 14 Jonathan Terrell 4:43:04
68 15 David Samson 4:50:15
69 15 Dave McGillivray 4:50:15
70 17 James Alderson 5:08:30
71 17 Steve Birnie 5:08:30
72 19 Alain d'Andria 5:01:55
73 20 Brad Miller 5:17:14
74 21 Thomas Taut 5:20:01
75 22 Josh Samson 5:25:45
76 23 Xiaobo Li 5:40:27
77 24 Feibao Jin 5:53:43
78 25 Jason Huang 5:56:38
79 26 Nicholas Appell 6:00:46
80 27 Mike Hill 6:04:10
81 28 John Silverman 6:04:11
82 29 Robert Owens 6:15:26
83 30 Bret Parker 6:22:44
84 31 Mitch Moser 6:36:07
85 32 Graham Gillespie 6:41:08
86 33 Jeff Conine 6:46:19
87 33 PJ Loyello 6:46:19
88 35 Jianhong Li 6:49:11
89 36 Terry Harker 6:49:11
Pos Name Surname Time

2018 Women's Results Antarctica

wdt_ID Pos Name Surname Antarctica
126 1 Becca Pizzi 4:06:45
127 2 Renee De Marsh 4:28:10
128 3 Gulzhamal DeFelice 4:38:03
129 4 Meghan Newcomer 4:41:14
130 5 Cara Nelson 4:50:15
131 6 Sarah Lacina 4:53:47
132 7 Carrie Lavigne 5:06:16
133 8 Deb Carneol 5:10:45
134 9 Mikayla Wingle 5:17:25
135 10 Heather Brien 5:34:49
136 11 Kelly Allen McLay 6:05:08
137 12 Pushpa Chandra 6:21:57
Pos Name Surname Antarctica

2018 Men's Half Marathon Results Antarctica

wdt_ID Pos Name Surname Time
139 1 Byron Ball 3:06:41
Pos Name Surname Time

2018 Women's Half Marathon Results Antarctica

wdt_ID Pos Name Surname Time
138 1 Sarah Reinertsen 3:21:25
Pos Name Surname Time

2018 Assisted in Wheelchair Marathon Results Antarctica

wdt_ID Pos Name Surname Time
139 1 Johanna Garvin 5:08:30
Pos Name Surname Time

2017 Men's Results Antarctica

wdt_ID Pos Name Surname Antarctica
25 1 Michael Wardian 2:54:54
26 2 Petr Vabrousek 3:05:27
27 3 Luke Wigman 3:09:42
28 4 Alex Brazier * 3:25:27
29 5 Ryan Hall 3:26:31
30 6 Patrick Charlebois 3:32:02
31 7 Martin Molsater 3:51:35
32 8 Daniel Palko 3:54:27
33 9 Patrick Cande 4:04:44
34 10 Ollie Stoten * 4:06:36
35 11 Rajesh Patel 4:13:42
36 12 Ibrar Ali 4:15:42
37 13 Winston Fisher 4:36:38
38 14 Ian Rudkin * 4:37:20
39 15 Jamie Facer Childs * 4:39:25
40 16 Xiaobin Qiu 4:40:32
41 17 John Craven * 4:42:47
42 18 Stephen Hearn 4:43:17
43 19 Matthew Barnett 4:45:08
44 20 Jonathon Fischer * 4:51:29
45 21 Xiaobai Li 5:06:42
46 22 Eric Xin 5:16:03
47 23 John O'Regan 5:22:32
48 24 Chris Brookes * 5:25:13
49 25 Wing Chik 5:50:52
50 26 Paul Grealish 6:00:02
51 27 Glen Avery 6:07:08
52 28 Cristian Sieveking 6:53:55
53 29 Mauro Garza 7:28:34
54 * denotes person who did not complete all seven marathons
Pos Name Surname Antarctica

2017 Women's Results Antarctica

wdt_ID Pos Name Surname Antarctica
10 1 Silvana Camelio 4:14:10
11 1 Nahilia Hernandez 4:14:10
12 3 Guoping Xie 4:23:50
13 4 Carolina Izurieta * 4:46:23
14 5 Georgina Acons 4:52:25
15 6 Sinead Kane 5:22:28
16 7 Celene Loo 5:32:24
17 8 BethAnn Telford 6:11:41
18 9 Judy Scrine 6:20:23
19 10 Catherine Sun 7:24:09
20 * denotes person who did not complete all seven marathons
Pos Name Surname Antarctica

2016 Men's Results Antarctica

wdt_ID Pos Name Surname Antarctica
25 1 Daniel Cartica 3:31:43
26 2 Calum Ramm 3:31:43
27 3 James Alderson 4:36:08
28 4 Robert Weeks 5:16:01
29 5 Yusuke Mamada 5:21:48
30 6 Hassan Baraka 5:29:13
31 7 Stefan Aumann 5:44:49
32 8 Patrick Fallon 5:47:53
33 9 Masao Maki 5:51:33
34 10 Boon Ong 6:01:28
35 11 Phing Ong 6:01:28
Pos Name Surname Antarctica

2016 Women's Results Antarctica

wdt_ID Pos Name Surname Antarctica
10 1 Becca Pizzi 3:57:19
11 2 Demelza Alderson 4:36:08
12 3 Heather Hawkins 5:18:49
13 4 Sarah Ames 6:52:29
Pos Name Surname Antarctica

2015 Men's Results Antarctica

wdt_ID Pos Name Surname Antarctica
45 1 David Gething 3:21:35
46 2 Douglas Wilson 3:52:52
47 3 James Love 3:56:55
48 4 Pierre Wolkonsky 4:08:22
49 5 Marcelo Alves 4:10:38
50 6 Tim Durbin 4:36:25
51 7 James Danaher 4:53:25
52 8 Jon O'Shea 5:40:33
53 9 Ted Jackson 5:59:07
Pos Name Surname Antarctica

2015 Women's Results Antarctica

wdt_ID Pos Name Surname Antarctica
14 1 Marianna Zaikova 5:16:55
Pos Name Surname Antarctica

Antarctica

Area: 14 million km² / 5.5 million sq mi
Population:
Countries: 0

Antarctica is a continent of extremes, being the highest, driest, windiest, emptiest and coldest place on earth. It is larger than Europe and Australia and its thick ice holds over 70% of the planet's fresh water.

Antarctica Info

  • Antarctica has a yearly average of 2 inches of precipitation making it the world’s largest desert.
  • There is only one active volcano on the continent which is named Mount Erebus.
  • The highest point in Antarctica is Vinson Massif at 4,897 metres.
  • The lowest temperature ever recorded on Earth was in Antarctica's eastern highlands. The temperature of -93°C (-136°F) was recorded on 10th August 2010.
  • No country has ownership of Antarctica. The continent, and the broader region to 60 Degrees South Latitude, is governed by The Antarctic Treaty which was drafted in 1959. It designates the area as “a natural reserve, devoted to peace and science”. Forty- eight nations have signed the Treaty.
  • Antarctica is the only continent without a time zone. Generally, people who temporarily reside in Antarctica will use the time zone of their home country or that of the supply line that brings them food and equipment.
  • There are no permanent residents in Antarctica. During the summer period up to 5,000 reside at the various research stations, but this drops to approximately 1,000 people in the winter period.
  • The first person to reach the South Pole was Roald Amundsen (Norway) in 1911.

Novo Station (Antarctica)

The first marathon of the 2023 World Marathon Challenge will be run at Novolazarevskaya (71 Degrees South). 'Novo' is located within the Antarctic Circle on the Antarctic landmass. The location has a private camp operating during the Antarctic summer (November through February). 

Location Expected Temperature °C
Novolazarevskaya / Novo -10
Cape Town, South Africa +25
Perth, Australia +25
Dubai, UAE +25
Madrid, Spain +5
Fortaleza, Brazil +25
Miami, USA +25

MARATHONS 1/7

Novo (Novolazarevskaya), Antarctic. 71 Degrees South.

31st JANUARY 2023

Marathon in Novo, Antarctica.

World Marathon Challenge

The World Marathon Challenge ® is a logistical and physical challenge to run seven marathons on seven continents in seven days. Competitors must run the standard 42.2 km marathon distance in Antarctica, Africa, Australia, Asia, Europe, South America and North America within 168 hours, or 7 days. The clock starts when the first marathon begins in Antarctica.

© 2009 - 2021 WORLD MARATHON CHALLENGE | All rights reservedWEBSITE DESIGN by MANNA DESIGN.

TOP
});